
| Assisted Care Living Facilities with private pay 70 units, or more, that have experienced ownership and management, good location, occupancy, and maintenance. | ||
| First fee mortgage encumbering completed projects along with customary assignments and pledges. | ||
| $1,500,000 to $15,000,000 per property. | ||
| Ten (10) Years. | ||
| Twenty-five (25) years, or five (5) years less than the remaining life as determined by the Appraisal and Property Condition Report. | ||
| 70% | ||
| 1.40:1 | ||
| Non-recourse, except for standard lender carve-outs which require 100% recourse. | ||
| Permitted with the payment of an Assumption Fee, typically 1% plus legal expenses, and with Lender's credit approval. | ||
| Single Asset/single purpose structure that is Bankruptcy Remote. | ||
| Standard note and mortgage affidavits, and ancillary documents. | ||
| Most recent detailed year end, trailing twelve months, and current ( not more than 30 days old ). | ||
| Typically, minimum of $0.10 to $0.25 per square foot annually, or as scheduled in the Property Condition Assessment Report. Monthly escrow is required. | ||
| Monthly escrow is required. | ||
| Economic minimum of 5%, actual, or market, whichever is greater. Minimum 85% average historical occupancy. | ||
| Three years of historical operating statements, tax returns, and current year-to-date. | ||
| ALTA standard required and ordered by lender by an approved surveyor. | ||
| ALTA standard with applicable riders. Lender orders title through First American Title Insurance Company. | ||
| Typically, not permitted. Lender will consider prior approval with fully subordinated, non-foreclosable cash flow only. | ||
| Lockout for one-half of the loan term followed by full yield maintenance to term. No penalty if prepaid during the final 60 days of the term. | ||
| None. | ||
| Two percent (2%) of the loan amount, or $25,000, whichever is greater, is due and payable upon the lender's issuance of the Loan Commitment and the Borrower's acceptance. Such loan commitment fee shall be held in Lender's Escrow Account and is refundable less third party expenses for the property inspection, the MAI appraisal, the Property Condition Assessment Report, and Environmental Site Assessment Phase I, underwriting and processing costs, legal fees, and other costs customary to the loan transaction. The remaining balance shall be credited or refunded at the loan closing. | ||
| Includes Inspection, Environmental Site Assessment Phase I, Property Condition Assessment, and Appraisal. All Report s are ordered, controlled, and completed through consultants pre-approved and authorized by the Lender. Costs are, typically, in the $7,500 range, dependent upon the location and complexity of the property. | ||
| Typically range $5,000 to $7,500 dependent upon the complexity of the borrowing entity and property. | ||
| Request the most current Pricing Matrix. Rate Buy-Downs are available. | ||
Tel: 888-463-4422 Fax: 830-796-4774 Info@Great-Eastern.com |